- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Great Home/Investment In The Heart Of Niagara Falls. This 2 Bedroom, 2 Bath Bungalow Sits On A Fabulour Oversized Corner Lot With Manicured Landscaping. Main Floor Boasts Good Size Eat-In Kitchen With Walk-Out To Deck. Fully Finished Basement With Family Room & 3-Pc Bath, Pantry & Laundry. Minutes To Shops, Wineries & All That The Niagara Region Has To Offer. **** Extras **** Fridge, Stove, Washer, Dryer, Existing Window Covering, Existing Electric Light Fixtures And More!
Fridge, Stove, Washer, Dryer, Existing Window Covering, Existing Electric Light Fixtures And More!
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,779 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 116.00 x 81.00 |
Pool | None |
Area | Niagara |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.18m x 10.24m | |
Main | Kitchen | 18.08m x 11.09m | |
Main | Br | 12.01m x 8.99m | |
Main | 2nd Br | 15.09m x 7.09m | |
Bsmt | Sitting | 13.09m x 8.07m | |
Bsmt | Rec | 22.51m x 8.99m | |
Bsmt | Pantry | 8.01m x 9.51m | |
Bsmt | Laundry | 12.01m x 11.52m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...